| Invoice |
| NCC 13% -2007 | JARED POLIS FOR CONGRESS |
| Acct. Exec: Political National Driscoll, Mike |
| Bill Cycle: 08/08 |
| Invoice ID: 1304638 | Invoice Date: 09-03-2008 | Contract ID: 169219 | Client ID: 16922 |
| Campaign ID: | Estimate ID: | P.O Number: | Tax ID: |
| Description | Amount |
| Gross Advertising Fee | $62,850.00 |
| Agency Commission | ($9,427.50) |
| Rep. Firm Commission | ($6,944.91) |
| Net Advertising Fee | $46,477.59 |
| Sub Total | $46,477.59 |
| Total This Invoice | $46,477.59 |
| /61288668 |
| Terms: | NET 30 |
| Checks Payable to: | Comcast Spotlight |
| Mail to: | Comcast Spotlight |
| Dept. 1161 |
| Denver, 80256-0001 |
| AD SALES |
| Please return a copy of the Client Billing Summary with payment. |