| Affidavit of Performance |
| Client Name: | BENTLEY RAYBURN FOR CONGRESS | Contract ID: | 169206 |
| Remarks: | "Bentley Rayburn #2" at 100% | Contract Type: | Standard |
| Bill Cycle: | 08/08 |
| Agency: | SOLA GRATIA MEDIA LTD. |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 08/04/08 | Monday | FXNC | Canon City | The O'Reilly Factor | 6:21pm | BENTLEY RAYBURN | 00:00:30 | 5 | Charged | 28.00 |
| 08/04/08 | Monday | FXNC | Canon City | Hannity & Colmes | 7:49pm | BENTLEY RAYBURN | 00:00:30 | 6 | Charged | 28.00 |
| 08/04/08 | Monday | FXNC | CO Springs | The O'Reilly Factor | 6:21pm | BENTLEY RAYBURN | 00:00:30 | 1 | Charged | 106.00 |
| 08/04/08 | Monday | FXNC | CO Springs | Hannity & Colmes | 7:48pm | BENTLEY RAYBURN | 00:00:30 | 2 | Charged | 106.00 |
| 08/04/08 | Monday | FXNC | Salida | The O'Reilly Factor | 6:47pm | BENTLEY RAYBURN | 00:00:30 | 7 | Charged | 16.00 |
| 08/04/08 | Monday | FXNC | Salida | Hannity & Colmes | 7:19pm | BENTLEY RAYBURN | 00:00:30 | 8 | Charged | 16.00 |
| 08/04/08 | Monday | FXNC | Woodland Park | The O'Reilly Factor | 6:21pm | BENTLEY RAYBURN | 00:00:30 | 3 | Bonus | 0.00 |
| 08/04/08 | Monday | FXNC | Woodland Park | Hannity & Colmes | 7:48pm | BENTLEY RAYBURN | 00:00:30 | 4 | Bonus | 0.00 |
| Grand Total | 300.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| FXNC | Canon City | 2 | $56.00 |
| FXNC | CO Springs | 2 | $212.00 |
| FXNC | Salida | 2 | $32.00 |
| FXNC | Woodland Park | 2 | $0.00 |
| Grand Total | 8 | $300.00 |
| Note: Program Names may vary due to alterations in network scheduling. |