Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 172911 Start Date : 10-11-2008 Bill Address : MAVERICK MULTIMEDIA LLC
Client Name : (17646) VETERANS FOR VICTO Stop Date : 10-19-2008 :
Agency Name : (16999) MAVERICK MULTIMEDI Revision Date : 10-09-2008 ; 3 :
Rep Firm : None Entry Date : 10-09-2008
Account Exec : Political Driscoll, Mike Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : None Billing Type : Standard
Primary Ref. : POLITICAL REGIONAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL ISSUE Inv Remarks : None
Third Ref. : NATIONAL DIRECT
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 10-09-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 2 / 3 CNN Co. Springs Int 10/11/08 10/12/08 -----SS 16:00 19:00 4 78.00 312.00 30 2
* 2 2 / 3 CNN Co. Springs Int 10/13/08 10/17/08 MTWTF-- 16:00 19:00 6 78.00 468.00 30 2
* 3 3 / 3 ESPN Co. Springs Int 10/11/08 10/12/08 -----SS 19:00 24:00 4 164.00 656.00 30 2
* 4 3 / 3 ESPN Co. Springs Int 10/13/08 10/17/08 MTWTF-- 19:00 24:00 6 164.00 984.00 30 2
* 5 2 / 3 FXNC Co. Springs Int 10/11/08 10/12/08 -----SS 16:00 19:00 4 105.00 420.00 30 2
* 6 2 / 3 FXNC Co. Springs Int 10/13/08 10/17/08 MTWTF-- 16:00 19:00 6 105.00 630.00 30 2
* 7 3 / 3 TNT Co. Springs Int 10/11/08 10/12/08 -----SS 19:00 24:00 4 164.00 656.00 30 2
* 8 3 / 3 TNT Co. Springs Int 10/13/08 10/17/08 MTWTF-- 19:00 24:00 6 164.00 984.00 30 2
* 9 3 / 3 USA Co. Springs Int 10/11/08 10/12/08 -----SS 19:00 24:00 4 164.00 656.00 30 2
* 10 3 / 3 USA Co. Springs Int 10/13/08 10/17/08 MTWTF-- 19:00 24:00 6 164.00 984.00 30 2
* 11 2 / 3 TDC Pueblo 10/11/08 10/12/08 -----SS 16:00 19:00 2 20.00 40.00 30 2
* 12 2 / 3 TDC Pueblo 10/13/08 10/17/08 MTWTF-- 16:00 19:00 2 20.00 40.00 30 2
* 13 3 / 3 TDC Pueblo 10/11/08 10/12/08 -----SS 19:00 24:00 3 45.00 135.00 30 2
* 14 3 / 3 TDC Pueblo 10/13/08 10/17/08 MTWTF-- 19:00 24:00 3 45.00 135.00 30 2
* 15 2 / 3 TBSC Lajunta/Lamar 10/11/08 10/12/08 -----SS 16:00 19:00 2 7.00 14.00 30 2
* 16 2 / 3 TBSC Lajunta/Lamar 10/13/08 10/17/08 MTWTF-- 16:00 19:00 3 7.00 21.00 30 2
* 17 3 / 3 TBSC Lajunta/Lamar 10/11/08 10/12/08 -----SS 19:00 24:00 2 9.00 18.00 30 2
* 18 3 / 3 TBSC Lajunta/Lamar 10/13/08 10/17/08 MTWTF-- 19:00 24:00 3 9.00 27.00 30 2
* 19 2 / 3 AEN Canon City 10/11/08 10/12/08 -----SS 16:00 19:00 2 12.00 24.00 30 2
* 20 2 / 3 AEN Canon City 10/13/08 10/17/08 MTWTF-- 16:00 19:00 2 12.00 24.00 30 2
* 21 3 / 3 AEN Canon City 10/11/08 10/12/08 -----SS 19:00 24:00 3 18.00 54.00 30 2
* 22 3 / 3 AEN Canon City 10/13/08 10/17/08 MTWTF-- 19:00 24:00 3 18.00 54.00 30 2
* 23 2 / 3 CNN GJ Interconne 10/11/08 10/12/08 -----SS 16:00 19:00 4 33.00 132.00 30 2
* 24 2 / 3 CNN GJ Interconne 10/13/08 10/17/08 MTWTF-- 16:00 19:00 6 33.00 198.00 30 2
* 25 3 / 3 ESPN GJ Interconne 10/11/08 10/12/08 -----SS 19:00 24:00 4 54.00 216.00 30 2
* 26 3 / 3 ESPN GJ Interconne 10/13/08 10/17/08 MTWTF-- 19:00 24:00 6 54.00 324.00 30 2
* 27 2 / 3 FXNC GJ Interconne 10/11/08 10/12/08 -----SS 16:00 19:00 4 36.00 144.00 30 2
* 28 2 / 3 FXNC GJ Interconne 10/13/08 10/17/08 MTWTF-- 16:00 19:00 6 36.00 216.00 30 2
* 29 3 / 3 TNT GJ Interconne 10/11/08 10/12/08 -----SS 19:00 24:00 4 54.00 216.00 30 2
* 30 3 / 3 TNT GJ Interconne 10/13/08 10/17/08 MTWTF-- 19:00 24:00 6 54.00 324.00 30 2
* 31 3 / 3 USA GJ Interconne 10/11/08 10/12/08 -----SS 19:00 24:00 4 54.00 216.00 30 2
* 32 3 / 3 USA GJ Interconne 10/13/08 10/17/08 MTWTF-- 19:00 24:00 6 54.00 324.00 30 2
* 33 2 / 3 FXNC South West 10/11/08 10/12/08 -----SS 16:00 19:00 2 86.00 172.00 30 2
* 34 2 / 3 FXNC South West 10/13/08 10/17/08 MTWTF-- 16:00 19:00 3 86.00 258.00 30 2
* 35 3 / 3 FXNC South West 10/11/08 10/12/08 -----SS 19:00 24:00 2 144.00 288.00 30 2
* 36 3 / 3 FXNC South West 10/13/08 10/17/08 MTWTF-- 19:00 24:00 3 144.00 432.00 30 2
* 37 2 / 3 FXNC South East 10/11/08 10/12/08 -----SS 16:00 19:00 2 86.00 172.00 30 2
* 38 2 / 3 FXNC South East 10/13/08 10/17/08 MTWTF-- 16:00 19:00 3 86.00 258.00 30 2
* 39 3 / 3 FXNC South East 10/11/08 10/12/08 -----SS 19:00 24:00 2 144.00 288.00 30 2
* 40 3 / 3 FXNC South East 10/13/08 10/17/08 MTWTF-- 19:00 24:00 3 144.00 432.00 30 2
* 41 2 / 3 HGTV Loveland 10/11/08 10/12/08 -----SS 16:00 19:00 2 86.00 172.00 30 2
* 42 2 / 3 HGTV Loveland 10/13/08 10/17/08 MTWTF-- 16:00 19:00 3 86.00 258.00 30 2
* 43 3 / 3 HGTV Loveland 10/11/08 10/12/08 -----SS 19:00 24:00 2 144.00 288.00 30 2
* 44 3 / 3 HGTV Loveland 10/13/08 10/17/08 MTWTF-- 19:00 24:00 3 144.00 432.00 30 2
* 45 2 / 3 USA Longmont 10/11/08 10/12/08 -----SS 16:00 19:00 2 26.00 52.00 30 2
* 46 2 / 3 USA Longmont 10/13/08 10/17/08 MTWTF-- 16:00 19:00 2 26.00 52.00 30 2
* 47 3 / 3 USA Longmont 10/11/08 10/12/08 -----SS 19:00 24:00 3 39.00 117.00 30 2
* 48 3 / 3 USA Longmont 10/13/08 10/17/08 MTWTF-- 19:00 24:00 3 39.00 117.00 30 2
* 49 2 / 3 TLC Sterling 10/11/08 10/12/08 -----SS 16:00 19:00 2 13.00 26.00 30 2
* 50 2 / 3 TLC Sterling 10/13/08 10/17/08 MTWTF-- 16:00 19:00 3 13.00 39.00 30 2
* 51 3 / 3 TLC Sterling 10/11/08 10/12/08 -----SS 19:00 24:00 2 20.00 40.00 30 2
* 52 3 / 3 TLC Sterling 10/13/08 10/17/08 MTWTF-- 19:00 24:00 3 20.00 60.00 30 2
* 53 2 / 3 ESPN Alamosa/Mont 10/11/08 10/12/08 -----SS 16:00 19:00 2 10.00 20.00 30 2
* 54 2 / 3 ESPN Alamosa/Mont 10/13/08 10/17/08 MTWTF-- 16:00 19:00 2 10.00 20.00 30 2
* 55 3 / 3 ESPN Alamosa/Mont 10/11/08 10/12/08 -----SS 19:00 24:00 3 15.00 45.00 30 2
* 56 3 / 3 ESPN Alamosa/Mont 10/13/08 10/17/08 MTWTF-- 19:00 24:00 3 15.00 45.00 30 2
* 57 2 / 3 LIFE Salida 10/11/08 10/12/08 -----SS 16:00 19:00 2 8.00 16.00 30 2
* 58 2 / 3 LIFE Salida 10/13/08 10/17/08 MTWTF-- 16:00 19:00 3 8.00 24.00 30 2
* 59 3 / 3 LIFE Salida 10/11/08 10/12/08 -----SS 19:00 24:00 2 13.00 26.00 30 2
* 60 3 / 3 LIFE Salida 10/13/08 10/17/08 MTWTF-- 19:00 24:00 3 13.00 39.00 30 2
Grand Total: 200 $13,834.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
CNN Co. Spring 10 CNN GJ Interco 10 ESPN Alamosa/ 10
ESPN Co. Spring 10 ESPN GJ Interco 10 USA Longmont 10
USA Co. Spring 10 USA GJ Interco 10 TNT Co. Spring 10
TNT GJ Interco 10 AEN Canon Cit 10 TDC Pueblo 10
TBSC Lajunta/La 10 LIFE Salida 10 TLC Sterling 10
FXNC South We 10 FXNC Co. Spring 10 FXNC South Eas 10
FXNC GJ Interco 10 HGTV Loveland 10
Anticipated Billing Schedule
Month
Gross
Net
Spots
Oct-08 13,834.00 11,758.90 200
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
200 200 13,834.00 11,758.90 69.17 69.17 58.79 58.79 0 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
2 TBA POLITICAL 2 TBA POLITICAL 100.0% 10/11/08 00:00 10/12/08 24:00 30 00017646002 DNU
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
10-09-2008 08:51:19