| Invoice |
| NCC 13% -2007 | AMERICAN FUTURE FUND |
| Acct. Exec: Political National Driscoll, Mike |
| Bill Cycle: 08/08 |
| Invoice ID: 1303760 | Invoice Date: 09-02-2008 | Contract ID: 170057 | Client ID: 17534 |
| Campaign ID: | Estimate ID: | P.O Number: | Tax ID: |
| Description | Amount |
| Gross Advertising Fee | $9,657.00 |
| Agency Commission | ($1,448.55) |
| Rep. Firm Commission | ($1,067.10) |
| Net Advertising Fee | $7,141.35 |
| Sub Total | $7,141.35 |
| Total This Invoice | $7,141.35 |
| /61292921 |
| Terms: | NET 30 |
| Checks Payable to: | Comcast Spotlight |
| Mail to: | Comcast Spotlight |
| Dept. 1161 |
| Denver, 80256-0001 |
| AD SALES |
| Please return a copy of the Client Billing Summary with payment. |