| Affidavit of Performance |
| Client Name: | COFFMAN FOR CONGRESS, INC. | Contract ID: | 169168 |
| Remarks: | (none) | Contract Type: | Political |
| Bill Cycle: | 08/08 |
| Agency: | ROCK CHALK MEDIA LLC |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 08/04/08 | Monday | FXNC | East | The O'Reilly Factor | 9:21pm | MCENDORSED01B | 00:00:30 | 3 | Charged | 110.00 |
| 08/04/08 | Monday | FXNC | S. Jefferson County-L | Hannity & Colmes | 7:20pm | MCENDORSED01B | 00:00:30 | 4 | Charged | 40.00 |
| 08/04/08 | Monday | FXNC | South East | Greta Van Susteren | 8:22pm | MCENDORSED01B | 00:00:30 | 2 | Charged | 100.00 |
| 08/04/08 | Monday | FXNC | South West | Greta Van Susteren | 8:22pm | MCENDORSED01B | 00:00:30 | 1 | Charged | 80.00 |
| 08/05/08 | Tuesday | FXNC | East | Greta Van Susteren | 8:22pm | MCENDORSED01B | 00:00:30 | 3 | Charged | 110.00 |
| 08/05/08 | Tuesday | FXNC | S. Jefferson County-L | Hannity & Colmes | 7:20pm | MCENDORSED01B | 00:00:30 | 4 | Charged | 40.00 |
| 08/05/08 | Tuesday | FXNC | South East | Greta Van Susteren | 8:22pm | MCENDORSED01B | 00:00:30 | 2 | Charged | 100.00 |
| 08/05/08 | Tuesday | FXNC | South West | Hannity & Colmes | 7:20pm | MCENDORSED01B | 00:00:30 | 1 | Charged | 80.00 |
| 08/06/08 | Wednesday | FXNC | East | The O'Reilly Factor | 9:21pm | MCENDORSED01B | 00:00:30 | 3 | Charged | 110.00 |
| 08/06/08 | Wednesday | FXNC | S. Jefferson County-L | Greta Van Susteren | 8:22pm | MCENDORSED01B | 00:00:30 | 4 | Charged | 40.00 |
| 08/06/08 | Wednesday | FXNC | South East | Hannity & Colmes | 10:49pm | MCENDORSED01B | 00:00:30 | 2 | Charged | 100.00 |
| 08/06/08 | Wednesday | FXNC | South West | The O'Reilly Factor | 9:21pm | MCENDORSED01B | 00:00:30 | 1 | Charged | 80.00 |
| 08/06/08 | Wednesday | FXNC | South West | Greta Van Susteren | 11:22pm | MCENDORSED01B | 00:00:30 | 1 | Charged | 80.00 |
| 08/07/08 | Thursday | FXNC | East | The O'Reilly Factor | 9:21pm | MCENDORSED01B | 00:00:30 | 3 | Charged | 110.00 |
| 08/07/08 | Thursday | FXNC | S. Jefferson County-L | Greta Van Susteren | 8:22pm | MCENDORSED01B | 00:00:30 | 4 | Charged | 40.00 |
| 08/07/08 | Thursday | FXNC | South East | The O'Reilly Factor | 9:21pm | MCENDORSED01B | 00:00:30 | 2 | Charged | 100.00 |
| 08/08/08 | Friday | FXNC | East | Hannity & Colmes | 10:49pm | MCENDORSED01B | 00:00:30 | 3 | Charged | 110.00 |
| 08/08/08 | Friday | FXNC | S. Jefferson County-L | Hannity & Colmes | 10:49pm | MCENDORSED01B | 00:00:30 | 4 | Charged | 40.00 |
| 08/08/08 | Friday | FXNC | South East | The O'Reilly Factor | 9:22pm | MCENDORSED01B | 00:00:30 | 2 | Charged | 100.00 |
| 08/08/08 | Friday | FXNC | South West | Hannity & Colmes | 10:49pm | MCENDORSED01B | 00:00:30 | 1 | Charged | 80.00 |
| Grand Total | 1,650.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| FXNC | East | 5 | $550.00 |
| FXNC | S. Jefferson County-Li | 5 | $200.00 |
| FXNC | South East | 5 | $500.00 |
| FXNC | South West | 5 | $400.00 |
| Grand Total | 20 | $1,650.00 |
| Note: Program Names may vary due to alterations in network scheduling. |