| Invoice |
| NCC 13% -2007 | COLORADANS FOR ECONOMIC GROWTH |
| Acct. Exec: Political National Driscoll, Mike |
| Bill Cycle: 08/08 |
| Invoice ID: 1304162 | Invoice Date: 09-02-2008 | Contract ID: 169015 | Client ID: 17340 |
| Campaign ID: | Estimate ID: | P.O Number: | Tax ID: |
| Description | Amount |
| Gross Advertising Fee | $47,860.00 |
| Agency Commission | ($7,179.00) |
| Rep. Firm Commission | ($5,288.53) |
| Net Advertising Fee | $35,392.47 |
| Sub Total | $35,392.47 |
| Total This Invoice | $35,392.47 |
| /61287744 |
| Terms: | NET 30 |
| Checks Payable to: | Comcast Spotlight |
| Mail to: | Comcast Spotlight |
| Dept. 1161 |
| Denver, 80256-0001 |
| AD SALES |
| Please return a copy of the Client Billing Summary with payment. |