| Invoice |
| MEDIA STRATEGIES AND RESEARCH | COLORADO VALUES |
| 1580 LINCOLN STREET, SUITE 510 |
| DENVER, CO 80203 |
| Acct. Exec: Political Lucero, Kristen |
| Bill Cycle: 08/08 |
| Invoice ID: 1304199 | Invoice Date: 09-02-2008 | Contract ID: 169940 | Client ID: 17553 |
| Campaign ID: | Estimate ID: | P.O Number: | Tax ID: |
| Description | Amount |
| Gross Advertising Fee | $4,282.00 |
| Agency Commission | ($642.30) |
| Net Advertising Fee | $3,639.70 |
| Sub Total | $3,639.70 |
| Posted Pre-Payments | ($3,639.70) |
| Total This Invoice | $0.00 |
| /GJ HD55 |
| Terms: | NET 30 |
| Checks Payable to: | Comcast Spotlight |
| Mail to: | Comcast Spotlight |
| Dept. 1161 |
| Denver, 80256-0001 |
| AD SALES |
| Please return a copy of the Client Billing Summary with payment. |