| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 172114 | Start Date | : | 09-29-2008 | Bill Address | : | PEAK CREATIVE MEDIA |
| Client Name | : | (17651) TOM DONNELLY | Stop Date | : | 10-12-2008 | : | 1801 CALIFORNIA ST |
| Agency Name | : | (3664) PEAK CREATIVE MEDIA | Revision Date | : | 09-25-2008 ; 2 | : | SUITE 5050 |
| Rep Firm | : | None | Entry Date | : | 09-25-2008 | : | DENVER, CO 80202 |
| Account Exec | : | Political McLaughlin, Cheri | Client Phone # | : | 970-219-2831 |
| Comm Desc | : | Standard | Billing Period | : | Broadcast |
| Remarks | : | Pr-empt | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL LOCAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | None |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 09-25-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| 1 | 4 / 3 | AEN | Fort Collins | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 2 | 4 / 3 | AEN | Fort Collins | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 3 | 4 / 3 | CNN | Fort Collins | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 4 | 4 / 3 | CNN | Fort Collins | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 5 | 4 / 3 | TDC | Fort Collins | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 6 | 4 / 3 | TDC | Fort Collins | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 7 | 4 / 3 | FXNC | Fort Collins | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 8 | 4 / 3 | FXNC | Fort Collins | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 9 | 4 / 3 | HGTV | Fort Collins | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 10 | 4 / 3 | HGTV | Fort Collins | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 11 | 4 / 3 | MNBC | Fort Collins | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 12 | 4 / 3 | MNBC | Fort Collins | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 13 | 4 / 3 | TLC | Fort Collins | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 14 | 4 / 3 | TLC | Fort Collins | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 45.00 | 540.00 | 30 | 0 |
| 15 | 4 / 3 | AEN | Loveland | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 16 | 4 / 3 | AEN | Loveland | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 17 | 4 / 3 | CNN | Loveland | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 18 | 4 / 3 | CNN | Loveland | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 19 | 4 / 3 | TDC | Loveland | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 20 | 4 / 3 | TDC | Loveland | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 21 | 4 / 3 | FXNC | Loveland | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 22 | 4 / 3 | FXNC | Loveland | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 23 | 4 / 3 | HGTV | Loveland | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 24 | 4 / 3 | HGTV | Loveland | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 25 | 4 / 3 | MNBC | Loveland | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 26 | 4 / 3 | MNBC | Loveland | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 27 | 4 / 3 | TLC | Loveland | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| 28 | 4 / 3 | TLC | Loveland | 10/06/08 | 10/12/08 | MTWTFSS | 19:00 | 24:00 | 12 | 15.00 | 180.00 | 30 | 0 |
| Grand Total: 336 | $10,080.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | Fort Collin | 24 | CNN | Loveland | 24 | AEN | Fort Collin | 24 |
| AEN | Loveland | 24 | TDC | Fort Collin | 24 | TDC | Loveland | 24 |
| TLC | Fort Collin | 24 | TLC | Loveland | 24 | FXNC | Fort Collin | 24 |
| FXNC | Loveland | 24 | HGTV | Fort Collin | 24 | HGTV | Loveland | 24 |
| MNBC | Fort Collin | 24 | MNBC | Loveland | 24 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Oct-08 | 10,080.00 | 8,568.00 | 336 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 336 | 336 | 10,080.00 | 8,568.00 | 30.00 | 30.00 | 25.50 | 25.50 | 106 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| No AdCopy Information Available |
| Contract Data Report | Report Complete |
| 09-26-2008 09:59:09 |