| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 171491 | Start Date | : | 09-29-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17624) KEVIN FARRELL FOR D | Stop Date | : | 11-09-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 09-18-2008 ; 3 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 09-18-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61301276 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 09-18-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 5 / 3 | CNN | East | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 15 | 10.00 | 150.00 | 30 | 0 |
| * | 2 | 5 / 3 | CNN | East | 10/13/08 | 10/19/08 | MTWTFSS | 09:00 | 16:00 | 14 | 10.00 | 140.00 | 30 | 0 |
| * | 3 | 4 / 3 | CNN | East | 10/20/08 | 10/26/08 | MTWTFSS | 09:00 | 16:00 | 3 | 69.00 | 207.00 | 30 | 0 |
| * | 4 | 4 / 3 | CNN | East | 10/27/08 | 11/02/08 | MTWTFSS | 09:00 | 16:00 | 3 | 69.00 | 207.00 | 30 | 0 |
| * | 5 | 4 / 3 | CNN | East | 11/03/08 | 11/04/08 | MT----- | 09:00 | 16:00 | 1 | 69.00 | 69.00 | 30 | 0 |
| * | 6 | 5 / 3 | CNN | East | 10/04/08 | 10/05/08 | -----SS | 11:00 | 19:00 | 2 | 28.00 | 56.00 | 30 | 0 |
| * | 7 | 3 / 3 | CNN | East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 0 |
| * | 8 | 3 / 3 | CNN | East | 10/13/08 | 10/19/08 | MTWTFSS | 16:00 | 19:00 | 4 | 25.00 | 100.00 | 30 | 0 |
| * | 9 | 2 / 3 | CNN | East | 10/20/08 | 10/26/08 | MTWTFSS | 16:00 | 19:00 | 3 | 73.00 | 219.00 | 30 | 0 |
| * | 10 | 2 / 3 | CNN | East | 10/27/08 | 11/02/08 | MTWTFSS | 16:00 | 19:00 | 3 | 73.00 | 219.00 | 30 | 0 |
| * | 11 | 5 / 3 | ESP2 | East | 10/04/08 | 10/05/08 | -----SS | 11:00 | 19:00 | 3 | 17.00 | 51.00 | 30 | 0 |
| * | 12 | 5 / 3 | ESP2 | East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 3 | 17.00 | 51.00 | 30 | 0 |
| * | 13 | 5 / 3 | ESP2 | East | 10/18/08 | 10/19/08 | -----SS | 11:00 | 19:00 | 3 | 17.00 | 51.00 | 30 | 0 |
| * | 14 | 5 / 3 | ESP2 | East | 10/25/08 | 10/26/08 | -----SS | 11:00 | 19:00 | 3 | 17.00 | 51.00 | 30 | 0 |
| * | 15 | 5 / 3 | ESP2 | East | 11/01/08 | 11/02/08 | -----SS | 11:00 | 19:00 | 3 | 17.00 | 51.00 | 30 | 0 |
| * | 16 | 5 / 3 | ESP2 | East | 11/08/08 | 11/09/08 | -----SS | 11:00 | 19:00 | 3 | 17.00 | 51.00 | 30 | 0 |
| * | 17 | 5 / 3 | MNBC | East | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 13 | 9.00 | 117.00 | 30 | 0 |
| * | 18 | 5 / 3 | MNBC | East | 10/13/08 | 10/19/08 | MTWTFSS | 09:00 | 16:00 | 13 | 9.00 | 117.00 | 30 | 0 |
| * | 19 | 5 / 3 | MNBC | East | 10/20/08 | 10/26/08 | MTWTFSS | 09:00 | 16:00 | 13 | 9.00 | 117.00 | 30 | 0 |
| * | 20 | 5 / 3 | MNBC | East | 10/27/08 | 11/02/08 | MTWTFSS | 09:00 | 16:00 | 13 | 9.00 | 117.00 | 30 | 0 |
| * | 21 | 5 / 3 | MNBC | East | 10/04/08 | 10/05/08 | -----SS | 11:00 | 19:00 | 5 | 17.00 | 85.00 | 30 | 0 |
| * | 22 | 3 / 3 | MNBC | East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 4 | 18.00 | 72.00 | 30 | 0 |
| * | 23 | 3 / 3 | MNBC | East | 10/13/08 | 10/19/08 | MTWTFSS | 16:00 | 19:00 | 4 | 18.00 | 72.00 | 30 | 0 |
| * | 24 | 3 / 3 | MNBC | East | 10/20/08 | 10/26/08 | MTWTFSS | 16:00 | 19:00 | 4 | 18.00 | 72.00 | 30 | 0 |
| * | 25 | 3 / 3 | MNBC | East | 10/27/08 | 11/02/08 | MTWTFSS | 16:00 | 19:00 | 4 | 18.00 | 72.00 | 30 | 0 |
| * | 26 | 5 / 3 | USA | East | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 6 | 10.00 | 60.00 | 30 | 0 |
| * | 27 | 5 / 3 | USA | East | 10/13/08 | 10/19/08 | MTWTFSS | 09:00 | 16:00 | 5 | 10.00 | 50.00 | 30 | 0 |
| * | 28 | 4 / 3 | USA | East | 10/20/08 | 10/26/08 | MTWTFSS | 09:00 | 16:00 | 4 | 69.00 | 276.00 | 30 | 0 |
| * | 29 | 4 / 3 | USA | East | 10/27/08 | 11/02/08 | MTWTFSS | 09:00 | 16:00 | 4 | 69.00 | 276.00 | 30 | 0 |
| * | 30 | 5 / 3 | USA | East | 11/03/08 | 11/04/08 | MT----- | 09:00 | 16:00 | 3 | 10.00 | 30.00 | 30 | 0 |
| * | 31 | 5 / 3 | USA | East | 10/04/08 | 10/05/08 | -----SS | 11:00 | 19:00 | 2 | 28.00 | 56.00 | 30 | 0 |
| * | 32 | 5 / 3 | CNN | South East | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 16 | 9.00 | 144.00 | 30 | 0 |
| * | 33 | 5 / 3 | CNN | South East | 10/13/08 | 10/19/08 | MTWTFSS | 09:00 | 16:00 | 16 | 9.00 | 144.00 | 30 | 0 |
| * | 34 | 4 / 3 | CNN | South East | 10/20/08 | 10/26/08 | MTWTFSS | 09:00 | 16:00 | 4 | 73.00 | 292.00 | 30 | 0 |
| * | 35 | 4 / 3 | CNN | South East | 10/27/08 | 11/02/08 | MTWTFSS | 09:00 | 16:00 | 4 | 73.00 | 292.00 | 30 | 0 |
| * | 36 | 4 / 3 | CNN | South East | 11/03/08 | 11/03/08 | M------ | 09:00 | 16:00 | 2 | 73.00 | 146.00 | 30 | 0 |
| * | 37 | 5 / 3 | CNN | South East | 10/04/08 | 10/05/08 | -----SS | 11:00 | 19:00 | 4 | 12.00 | 48.00 | 30 | 0 |
| * | 38 | 5 / 3 | CNN | South East | 10/11/08 | 10/12/08 | -----SS | 11:00 | 19:00 | 3 | 12.00 | 36.00 | 30 | 0 |
| * | 39 | 5 / 3 | CNN | South East | 10/18/08 | 10/19/08 | -----SS | 11:00 | 19:00 | 3 | 12.00 | 36.00 | 30 | 0 |
| * | 40 | 5 / 3 | CNN | South East | 10/25/08 | 10/26/08 | -----SS | 11:00 | 19:00 | 3 | 19.00 | 57.00 | 30 | 0 |
| * | 41 | 5 / 3 | CNN | South East | 11/01/08 | 11/02/08 | -----SS | 11:00 | 19:00 | 3 | 19.00 | 57.00 | 30 | 0 |
| * | 42 | 3 / 3 | CNN | South East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 3 | 20.00 | 60.00 | 30 | 0 |
| * | 43 | 3 / 3 | CNN | South East | 10/13/08 | 10/19/08 | MTWTFSS | 16:00 | 19:00 | 3 | 20.00 | 60.00 | 30 | 0 |
| * | 44 | 2 / 3 | CNN | South East | 10/20/08 | 10/26/08 | MTWTFSS | 16:00 | 19:00 | 2 | 73.00 | 146.00 | 30 | 0 |
| * | 45 | 2 / 3 | CNN | South East | 10/27/08 | 11/02/08 | MTWTFSS | 16:00 | 19:00 | 2 | 73.00 | 146.00 | 30 | 0 |
| * | 46 | 5 / 3 | ESP2 | South East | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 4 | 6.00 | 24.00 | 30 | 0 |
| * | 47 | 5 / 3 | ESP2 | South East | 10/13/08 | 10/19/08 | MTWTFSS | 09:00 | 16:00 | 4 | 6.00 | 24.00 | 30 | 0 |
| * | 48 | 5 / 3 | ESP2 | South East | 10/20/08 | 10/26/08 | MTWTFSS | 09:00 | 16:00 | 4 | 6.00 | 24.00 | 30 | 0 |
| * | 49 | 5 / 3 | ESP2 | South East | 10/27/08 | 11/02/08 | MTWTFSS | 09:00 | 16:00 | 4 | 6.00 | 24.00 | 30 | 0 |
| * | 50 | 5 / 3 | ESP2 | South East | 10/04/08 | 10/04/08 | -----S- | 11:00 | 19:00 | 4 | 10.00 | 40.00 | 30 | 0 |
| * | 51 | 5 / 3 | ESP2 | South East | 10/11/08 | 10/11/08 | -----S- | 11:00 | 19:00 | 2 | 10.00 | 20.00 | 30 | 0 |
| * | 52 | 5 / 3 | ESP2 | South East | 10/18/08 | 10/18/08 | -----S- | 11:00 | 19:00 | 2 | 10.00 | 20.00 | 30 | 0 |
| * | 53 | 5 / 3 | ESP2 | South East | 10/25/08 | 10/25/08 | -----S- | 11:00 | 19:00 | 2 | 10.00 | 20.00 | 30 | 0 |
| * | 54 | 5 / 3 | ESP2 | South East | 11/01/08 | 11/01/08 | -----S- | 11:00 | 19:00 | 2 | 10.00 | 20.00 | 30 | 0 |
| * | 55 | 5 / 3 | MNBC | South East | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 14 | 6.00 | 84.00 | 30 | 0 |
| * | 56 | 5 / 3 | MNBC | South East | 10/13/08 | 10/19/08 | MTWTFSS | 09:00 | 16:00 | 14 | 6.00 | 84.00 | 30 | 0 |
| * | 57 | 5 / 3 | MNBC | South East | 10/20/08 | 10/26/08 | MTWTFSS | 09:00 | 16:00 | 14 | 6.00 | 84.00 | 30 | 0 |
| * | 58 | 5 / 3 | MNBC | South East | 10/27/08 | 11/02/08 | MTWTFSS | 09:00 | 16:00 | 14 | 6.00 | 84.00 | 30 | 0 |
| * | 59 | 5 / 3 | MNBC | South East | 10/04/08 | 10/05/08 | -----SS | 11:00 | 19:00 | 5 | 10.00 | 50.00 | 30 | 0 |
| * | 60 | 3 / 3 | MNBC | South East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 2 | 10.00 | 20.00 | 30 | 0 |
| * | 61 | 3 / 3 | MNBC | South East | 10/13/08 | 10/19/08 | MTWTFSS | 16:00 | 19:00 | 2 | 10.00 | 20.00 | 30 | 0 |
| * | 62 | 3 / 3 | MNBC | South East | 10/20/08 | 10/26/08 | MTWTFSS | 16:00 | 19:00 | 2 | 10.00 | 20.00 | 30 | 0 |
| * | 63 | 3 / 3 | MNBC | South East | 10/27/08 | 11/02/08 | MTWTFSS | 16:00 | 19:00 | 2 | 10.00 | 20.00 | 30 | 0 |
| * | 64 | 3 / 3 | MNBC | South East | 11/03/08 | 11/04/08 | MT----- | 16:00 | 19:00 | 4 | 10.00 | 40.00 | 30 | 0 |
| * | 65 | 7 / 3 | USA | South East | 10/04/08 | 10/05/08 | -----SS | 07:00 | 23:00 | 5 | 12.00 | 60.00 | 30 | 0 |
| * | 66 | 5 / 3 | USA | South East | 10/06/08 | 10/12/08 | MTWTFSS | 09:00 | 16:00 | 6 | 9.00 | 54.00 | 30 | 0 |
| * | 67 | 5 / 3 | USA | South East | 10/13/08 | 10/19/08 | MTWTFSS | 09:00 | 16:00 | 6 | 9.00 | 54.00 | 30 | 0 |
| * | 68 | 4 / 3 | USA | South East | 10/20/08 | 10/26/08 | MTWTFSS | 09:00 | 16:00 | 5 | 73.00 | 365.00 | 30 | 0 |
| * | 69 | 4 / 3 | USA | South East | 10/27/08 | 11/02/08 | MTWTFSS | 09:00 | 16:00 | 5 | 73.00 | 365.00 | 30 | 0 |
| * | 70 | 4 / 3 | USA | South East | 11/03/08 | 11/03/08 | M------ | 09:00 | 16:00 | 1 | 73.00 | 73.00 | 30 | 0 |
| * | 71 | 3 / 3 | USA | South East | 10/06/08 | 10/12/08 | MTWTFSS | 16:00 | 19:00 | 3 | 20.00 | 60.00 | 30 | 0 |
| * | 72 | 3 / 3 | USA | South East | 10/13/08 | 10/19/08 | MTWTFSS | 16:00 | 19:00 | 3 | 20.00 | 60.00 | 30 | 0 |
| * | 73 | 2 / 3 | USA | South East | 10/20/08 | 10/26/08 | MTWTFSS | 16:00 | 19:00 | 3 | 73.00 | 219.00 | 30 | 0 |
| * | 74 | 2 / 3 | USA | South East | 10/27/08 | 11/02/08 | MTWTFSS | 16:00 | 19:00 | 3 | 73.00 | 219.00 | 30 | 0 |
| * | 75 | 2 / 3 | USA | South East | 11/03/08 | 11/04/08 | MT----- | 16:00 | 19:00 | 1 | 73.00 | 73.00 | 30 | 0 |
| Grand Total: 377 | $7,350.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | East | 52 | CNN | South Eas | 68 | USA | East | 24 |
| USA | South Eas | 41 | ESP2 | East | 18 | ESP2 | South Eas | 28 |
| MNBC | East | 73 | MNBC | South Eas | 73 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Oct-08 | 4,699.00 | 3,474.91 | 293 |
| Month |
Gross |
Net |
Spots |
| Nov-08 | 2,651.00 | 1,960.41 | 84 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 377 | 377 | 7,350.00 | 5,435.33 | 19.50 | 19.50 | 14.42 | 14.42 | 0 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| No AdCopy Information Available |
| Contract Data Report | Report Complete |
| 09-18-2008 09:57:54 |