| Invoice |
| NCC 13% -2007 | FREEDOMS WATCH |
| Acct. Exec: Political National Driscoll, Mike |
| Bill Cycle: 08/08 |
| Invoice ID: 1304441 | Invoice Date: 09-02-2008 | Contract ID: 169934 | Client ID: 17552 |
| Campaign ID: | Estimate ID: | P.O Number: | Tax ID: |
| Description | Amount |
| Gross Advertising Fee | $10,887.00 |
| Agency Commission | ($1,633.05) |
| Rep. Firm Commission | ($1,203.01) |
| Net Advertising Fee | $8,050.94 |
| Sub Total | $8,050.94 |
| Total This Invoice | $8,050.94 |
| /61292491 |
| Terms: | NET 30 |
| Checks Payable to: | Comcast Spotlight |
| Mail to: | Comcast Spotlight |
| Dept. 1161 |
| Denver, 80256-0001 |
| AD SALES |
| Please return a copy of the Client Billing Summary with payment. |