| Invoice |
| NCC 13% -2007 | FREEDOMS WATCH |
| Acct. Exec: Political National Driscoll, Mike |
| Bill Cycle: 08/08 |
| Invoice ID: 1304443 | Invoice Date: 09-02-2008 | Contract ID: 169936 | Client ID: 17552 |
| Campaign ID: | Estimate ID: | P.O Number: | Tax ID: |
| Description | Amount |
| Gross Advertising Fee | $4,784.00 |
| Agency Commission | ($717.60) |
| Rep. Firm Commission | ($528.63) |
| Net Advertising Fee | $3,537.77 |
| Sub Total | $3,537.77 |
| Total This Invoice | $3,537.77 |
| /61292506 |
| Terms: | NET 30 |
| Checks Payable to: | Comcast Spotlight |
| Mail to: | Comcast Spotlight |
| Dept. 1161 |
| Denver, 80256-0001 |
| AD SALES |
| Please return a copy of the Client Billing Summary with payment. |