| Affidavit of Performance |
| Client Name: | LAMBORN FOR CONGRESS | Contract ID: | 168889 |
| Remarks: | /61287086 | Contract Type: | Political |
| Bill Cycle: | 08/08 |
| Rep. Firm: | NCC 13% -2007 |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 07/28/08 | Monday | FXNC | Canon City | Special Report | 4:49pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 17.00 |
| 07/28/08 | Monday | FXNC | Canon City | Greta Van Susteren | 8:22pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 22.00 |
| 07/28/08 | Monday | FXNC | Canon City | Hannity & Colmes | 10:46pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 22.00 |
| 07/28/08 | Monday | FXNC | CO Springs | Special Report | 4:50pm | TVPRILAMB0802 | 00:00:30 | 3 | Charged | 45.00 |
| 07/28/08 | Monday | FXNC | CO Springs | Greta Van Susteren | 8:22pm | TVPRILAMB0802 | 00:00:30 | 4 | Charged | 85.00 |
| 07/28/08 | Monday | FXNC | CO Springs | Hannity & Colmes | 10:46pm | TVPRILAMB0802 | 00:00:30 | 4 | Charged | 85.00 |
| 07/29/08 | Tuesday | FXNC | Canon City | Fox Report | 5:21pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 17.00 |
| 07/29/08 | Tuesday | FXNC | Canon City | Hannity & Colmes | 7:48pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 22.00 |
| 07/29/08 | Tuesday | FXNC | Canon City | Hannity & Colmes | 10:48pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 22.00 |
| 07/29/08 | Tuesday | FXNC | CO Springs | Fox Report | 5:21pm | TVPRILAMB0802 | 00:00:30 | 3 | Charged | 45.00 |
| 07/29/08 | Tuesday | FXNC | CO Springs | Hannity & Colmes | 7:49pm | TVPRILAMB0802 | 00:00:30 | 4 | Charged | 85.00 |
| 07/29/08 | Tuesday | FXNC | CO Springs | Greta Van Susteren | 8:22pm | TVPRILAMB0802 | 00:00:30 | 4 | Charged | 85.00 |
| 07/30/08 | Wednesday | FXNC | Canon City | Fox Report | 5:20pm | TVPRILAMB0802 | 00:00:30 | 1 | Charged | 17.00 |
| 07/30/08 | Wednesday | FXNC | Canon City | The O'Reilly Factor | 9:20pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 22.00 |
| 07/30/08 | Wednesday | FXNC | Canon City | Hannity & Colmes | 10:49pm | TVPRILAMB0802 | 00:00:30 | 2 | Charged | 22.00 |
| 07/30/08 | Wednesday | FXNC | CO Springs | Special Report | 4:49pm | TVPRILAMB0802 | 00:00:30 | 3 | Charged | 45.00 |
| 07/30/08 | Wednesday | FXNC | CO Springs | Hannity & Colmes | 7:49pm | TVPRILAMB0802 | 00:00:30 | 4 | Charged | 85.00 |
| 07/30/08 | Wednesday | FXNC | CO Springs | Hannity & Colmes | 10:50pm | TVPRILAMB0802 | 00:00:30 | 4 | Charged | 85.00 |
| 07/30/08 | Wednesday | FXNC | CO Springs | Greta Van Susteren | 11:22pm | TVPRILAMB0802 | 00:00:30 | 4 | Charged | 85.00 |
| 07/31/08 | Thursday | FXNC | Canon City | The O'Reilly Factor | 6:22pm | TVPRILAMB0803 | 00:00:30 | 1 | Charged | 17.00 |
| 07/31/08 | Thursday | FXNC | Canon City | Hannity & Colmes | 7:49pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 22.00 |
| 07/31/08 | Thursday | FXNC | Canon City | Hannity & Colmes | 10:49pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 22.00 |
| 07/31/08 | Thursday | FXNC | CO Springs | Fox Report | 5:21pm | TVPRILAMB0803 | 00:00:30 | 3 | Charged | 45.00 |
| 07/31/08 | Thursday | FXNC | CO Springs | Hannity & Colmes | 10:50pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 85.00 |
| 07/31/08 | Thursday | FXNC | CO Springs | Greta Van Susteren | 11:22pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 85.00 |
| 08/01/08 | Friday | FXNC | Canon City | Special Report | 4:50pm | TVPRILAMB0803 | 00:00:30 | 1 | Charged | 17.00 |
| 08/01/08 | Friday | FXNC | Canon City | Hannity & Colmes | 7:46pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 22.00 |
| 08/01/08 | Friday | FXNC | Canon City | The O'Reilly Factor | 9:21pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 22.00 |
| 08/01/08 | Friday | FXNC | CO Springs | Special Report | 4:51pm | TVPRILAMB0803 | 00:00:30 | 3 | Charged | 45.00 |
| 08/01/08 | Friday | FXNC | CO Springs | Hannity & Colmes | 10:47pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 85.00 |
| 08/02/08 | Saturday | FXNC | Canon City | Fox News Watch | 4:47pm | TVPRILAMB0803 | 00:00:30 | 1 | Charged | 17.00 |
| 08/02/08 | Saturday | FXNC | Canon City | Journal Editorial | 9:17pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 22.00 |
| 08/02/08 | Saturday | FXNC | Canon City | Geraldo at Large | 10:50pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 22.00 |
| 08/02/08 | Saturday | FXNC | CO Springs | The O'Reilly Factor | 6:49pm | TVPRILAMB0803 | 00:00:30 | 3 | Charged | 45.00 |
| 08/02/08 | Saturday | FXNC | CO Springs | Heartland | 7:49pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 85.00 |
| 08/02/08 | Saturday | FXNC | CO Springs | Geraldo at Large | 10:51pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 85.00 |
| 08/03/08 | Sunday | FXNC | Canon City | Fox News Sunday | 4:43pm | TVPRILAMB0803 | 00:00:30 | 1 | Charged | 17.00 |
| 08/03/08 | Sunday | FXNC | Canon City | Geraldo at Large | 8:22pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 22.00 |
| 08/03/08 | Sunday | FXNC | Canon City | The Strategy Room | 11:22pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 22.00 |
| 08/03/08 | Sunday | FXNC | CO Springs | Fox News Sunday | 4:43pm | TVPRILAMB0803 | 00:00:30 | 3 | Charged | 45.00 |
| 08/03/08 | Sunday | FXNC | CO Springs | Hannity's America | 7:46pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 85.00 |
| 08/03/08 | Sunday | FXNC | CO Springs | Red Eye | 10:50pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 85.00 |
| Grand Total | 1,932.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| FXNC | Canon City | 21 | $427.00 |
| FXNC | CO Springs | 21 | $1,505.00 |
| Grand Total | 42 | $1,932.00 |
| Note: Program Names may vary due to alterations in network scheduling. |
| Conid: 168889 |