| Affidavit of Performance |
| Client Name: | LAMBORN FOR CONGRESS | Contract ID: | 169305 |
| Remarks: | /61289201 | Contract Type: | Political |
| Bill Cycle: | 08/08 |
| Rep. Firm: | NCC 13% -2007 |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 08/07/08 | Thursday | FXNC | Canon City | Fox and Friends | 5:53am | TVPRILAMB0803 | 00:00:30 | 1 | Charged | 17.00 |
| 08/07/08 | Thursday | FXNC | Canon City | Happening Now | 10:48am | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 11.00 |
| 08/07/08 | Thursday | FXNC | Canon City | The Live Desk | 11:52am | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 11.00 |
| 08/07/08 | Thursday | FXNC | Canon City | The Live Desk | 12:21pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 11.00 |
| 08/07/08 | Thursday | FXNC | Canon City | The Live Desk | 12:52pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 11.00 |
| 08/07/08 | Thursday | FXNC | Canon City | Fox Report | 5:21pm | TVPRILAMB0803 | 00:00:30 | 3 | Charged | 17.00 |
| 08/07/08 | Thursday | FXNC | Canon City | Greta Van Susteren | 8:22pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 22.00 |
| 08/07/08 | Thursday | FXNC | Canon City | The O'Reilly Factor | 9:21pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 22.00 |
| 08/07/08 | Thursday | FXNC | Canon City | Greta Van Susteren | 11:22pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 22.00 |
| 08/07/08 | Thursday | FXNC | CO Springs | Fox and Friends | 5:53am | TVPRILAMB0803 | 00:00:30 | 7 | Charged | 48.00 |
| 08/07/08 | Thursday | FXNC | CO Springs | Happening Now | 10:49am | TVPRILAMB0803 | 00:00:30 | 8 | Charged | 38.00 |
| 08/07/08 | Thursday | FXNC | CO Springs | The Live Desk | 11:52am | TVPRILAMB0803 | 00:00:30 | 8 | Charged | 38.00 |
| 08/07/08 | Thursday | FXNC | CO Springs | Special Report | 4:49pm | TVPRILAMB0803 | 00:00:30 | 11 | Charged | 45.00 |
| 08/08/08 | Friday | FXNC | Canon City | Fox Report | 5:21pm | TVPRILAMB0801 | 00:00:30 | 3 | Charged | 17.00 |
| 08/08/08 | Friday | FXNC | Canon City | Greta Van Susteren | 8:22pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 22.00 |
| 08/08/08 | Friday | FXNC | Canon City | Greta Van Susteren | 11:22pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 22.00 |
| 08/08/08 | Friday | FXNC | CO Springs | Happening Now | 10:48am | TVPRILAMB0801 | 00:00:30 | 8 | Charged | 38.00 |
| 08/08/08 | Friday | FXNC | CO Springs | The Live Desk | 11:52am | TVPRILAMB0803 | 00:00:30 | 8 | Charged | 38.00 |
| 08/08/08 | Friday | FXNC | CO Springs | Special Report | 4:49pm | TVPRILAMB0803 | 00:00:30 | 11 | Charged | 45.00 |
| 08/08/08 | Friday | FXNC | CO Springs | Hannity & Colmes | 7:49pm | TVPRILAMB0803 | 00:00:30 | 13 | Charged | 85.00 |
| 08/08/08 | Friday | FXNC | CO Springs | Greta Van Susteren | 11:22pm | TVPRILAMB0801 | 00:00:30 | 13 | Charged | 85.00 |
| 08/09/08 | Saturday | FXNC | Canon City | Fox News Watch | 4:46pm | TVPRILAMB0803 | 00:00:30 | 3 | Charged | 17.00 |
| 08/09/08 | Saturday | FXNC | Canon City | Heartland | 7:48pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 22.00 |
| 08/09/08 | Saturday | FXNC | Canon City | Geraldo at Large | 10:47pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 22.00 |
| 08/09/08 | Saturday | FXNC | Canon City | The Line-Up | 11:21pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 22.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | America's Election | 11:49am | TVPRILAMB0803 | 00:00:30 | 8 | Charged | 38.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Hannity's America | 2:52pm | TVPRILAMB0801 | 00:00:30 | 10 | Charged | 35.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Fox News Watch | 4:47pm | TVPRILAMB0803 | 00:00:30 | 11 | Charged | 45.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Heartland | 7:21pm | TVPRILAMB0803 | 00:00:30 | 13 | Charged | 85.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Heartland | 7:50pm | TVPRILAMB0803 | 00:00:30 | 13 | Charged | 85.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | Geraldo at Large | 10:48pm | TVPRILAMB0801 | 00:00:30 | 13 | Charged | 85.00 |
| 08/09/08 | Saturday | FXNC | CO Springs | The Line-Up | 11:22pm | TVPRILAMB0803 | 00:00:30 | 13 | Charged | 85.00 |
| 08/10/08 | Sunday | FXNC | Canon City | Fox News Sunday | 4:44pm | TVPRILAMB0801 | 00:00:30 | 3 | Charged | 17.00 |
| 08/10/08 | Sunday | FXNC | Canon City | The Strategy Room | 6:20pm | TVPRILAMB0803 | 00:00:30 | 3 | Charged | 17.00 |
| 08/10/08 | Sunday | FXNC | Canon City | Geraldo at Large | 8:22pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 22.00 |
| 08/10/08 | Sunday | FXNC | Canon City | Red Eye | 10:49pm | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 22.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | America's Election | 2:51pm | TVPRILAMB0803 | 00:00:30 | 10 | Charged | 35.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | Fox News Sunday | 4:44pm | TVPRILAMB0801 | 00:00:30 | 11 | Charged | 45.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | Hannity's America | 7:18pm | TVPRILAMB0803 | 00:00:30 | 13 | Charged | 85.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | Geraldo at Large | 8:22pm | TVPRILAMB0803 | 00:00:30 | 13 | Charged | 85.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | Geraldo at Large | 8:52pm | TVPRILAMB0801 | 00:00:30 | 13 | Charged | 85.00 |
| 08/10/08 | Sunday | FXNC | CO Springs | Red Eye | 10:50pm | TVPRILAMB0801 | 00:00:30 | 13 | Charged | 85.00 |
| 08/11/08 | Monday | FXNC | Canon City | Special Report | 4:49pm | TVPRILAMB0801 | 00:00:30 | 5 | Charged | 17.00 |
| 08/11/08 | Monday | FXNC | Canon City | Hannity & Colmes | 7:47pm | TVPRILAMB0801 | 00:00:30 | 6 | Charged | 22.00 |
| 08/11/08 | Monday | FXNC | Canon City | Hannity & Colmes | 10:47pm | TVPRILAMB0803 | 00:00:30 | 6 | Charged | 22.00 |
| 08/11/08 | Monday | FXNC | CO Springs | Happening Now | 9:21am | TVPRILAMB0801 | 00:00:30 | 9 | Charged | 38.00 |
| 08/11/08 | Monday | FXNC | CO Springs | Special Report | 4:50pm | TVPRILAMB0801 | 00:00:30 | 12 | Charged | 45.00 |
| 08/11/08 | Monday | FXNC | CO Springs | Hannity & Colmes | 7:48pm | TVPRILAMB0801 | 00:00:30 | 14 | Charged | 85.00 |
| Grand Total | 1,933.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| FXNC | Canon City | 23 | $427.00 |
| FXNC | CO Springs | 25 | $1,506.00 |
| Grand Total | 48 | $1,933.00 |
| Note: Program Names may vary due to alterations in network scheduling. |
| Conid: 169305 |