| Affidavit of Performance |
| Client Name: | LAMBORN FOR CONGRESS | Contract ID: | 169306 |
| Remarks: | /61289208 | Contract Type: | Political |
| Bill Cycle: | 08/08 |
| Rep. Firm: | NCC 13% -2007 |
| Air | Spot | Con | Billing | Spot |
| Date |
Weekday |
Network |
Zone |
Program Name |
Time |
Spot Name |
Len |
Line |
Status |
Cost |
| 08/07/08 | Thursday | FXNC | Salida | Happening Now | 9:20am | TVPRILAMB0803 | 00:00:30 | 3 | Charged | 7.00 |
| 08/07/08 | Thursday | FXNC | Salida | Happening Now | 10:49am | TVPRILAMB0803 | 00:00:30 | 3 | Charged | 7.00 |
| 08/07/08 | Thursday | FXNC | Salida | The Live Desk | 12:21pm | TVPRILAMB0803 | 00:00:30 | 3 | Charged | 7.00 |
| 08/07/08 | Thursday | FXNC | Salida | Fox Report | 5:21pm | TVPRILAMB0803 | 00:00:30 | 1 | Charged | 8.00 |
| 08/07/08 | Thursday | FXNC | Salida | Greta Van Susteren | 8:21pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 13.00 |
| 08/07/08 | Thursday | FXNC | Salida | The O'Reilly Factor | 9:21pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 13.00 |
| 08/07/08 | Thursday | FXNC | Salida | Hannity & Colmes | 10:50pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 13.00 |
| 08/07/08 | Thursday | FXNC | Salida | Greta Van Susteren | 11:22pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 13.00 |
| 08/08/08 | Friday | FXNC | Salida | Greta Van Susteren | 8:22pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 08/08/08 | Friday | FXNC | Salida | Hannity & Colmes | 10:48pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 13.00 |
| 08/09/08 | Saturday | FXNC | Salida | America's Election | 11:48am | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 7.00 |
| 08/09/08 | Saturday | FXNC | Salida | Hannity's America | 2:51pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 7.00 |
| 08/09/08 | Saturday | FXNC | Salida | Fox News Watch | 4:46pm | TVPRILAMB0801 | 00:00:30 | 1 | Charged | 8.00 |
| 08/09/08 | Saturday | FXNC | Salida | Journal Editorial | 9:19pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 08/09/08 | Saturday | FXNC | Salida | Geraldo at Large | 10:47pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 13.00 |
| 08/10/08 | Sunday | FXNC | Salida | America's Election | 11:48am | TVPRILAMB0801 | 00:00:30 | 4 | Charged | 7.00 |
| 08/10/08 | Sunday | FXNC | Salida | Special Programming | 12:48pm | TVPRILAMB0803 | 00:00:30 | 4 | Charged | 7.00 |
| 08/10/08 | Sunday | FXNC | Salida | Fox Report | 5:20pm | TVPRILAMB0803 | 00:00:30 | 1 | Charged | 8.00 |
| 08/10/08 | Sunday | FXNC | Salida | Hannity's America | 7:47pm | TVPRILAMB0801 | 00:00:30 | 2 | Charged | 13.00 |
| 08/10/08 | Sunday | FXNC | Salida | Geraldo at Large | 8:22pm | TVPRILAMB0803 | 00:00:30 | 2 | Charged | 13.00 |
| 08/11/08 | Monday | FXNC | Salida | Special Report | 4:49pm | TVPRILAMB0801 | 00:00:30 | 5 | Charged | 8.00 |
| 08/11/08 | Monday | FXNC | Salida | The O'Reilly Factor | 9:21pm | TVPRILAMB0801 | 00:00:30 | 6 | Charged | 13.00 |
| 08/11/08 | Monday | FXNC | Salida | Hannity & Colmes | 10:47pm | TVPRILAMB0803 | 00:00:30 | 6 | Charged | 13.00 |
| Grand Total | 237.00 |
| Channel Summary |
| Network |
Zone |
Total Spots |
Gross Revenue |
| FXNC | Salida | 23 | $237.00 |
| Grand Total | 23 | $237.00 |
| Note: Program Names may vary due to alterations in network scheduling. |