| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 171237 | Start Date | : | 09-15-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17377) JOHN McCAIN | Stop Date | : | 09-21-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 09-12-2008 ; 2 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 09-12-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61298808 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 09-12-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 3 / 3 | AEN | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 30.00 | 240.00 | 30 | 6 |
| * | 2 | 4 / 3 | AEN | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 4 | 55.00 | 220.00 | 30 | 6 |
| * | 3 | 3 / 3 | ANPL | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 20.00 | 160.00 | 30 | 6 |
| * | 4 | 4 / 3 | ANPL | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 40.00 | 480.00 | 30 | 6 |
| * | 5 | 3 / 3 | BRVO | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 15.00 | 120.00 | 30 | 6 |
| * | 6 | 4 / 3 | BRVO | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 30.00 | 360.00 | 30 | 6 |
| * | 7 | 4 / 3 | CNN | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 05:00 | 09:00 | 10 | 40.00 | 400.00 | 30 | 6 |
| * | 8 | 5 / 3 | CNN | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 09:00 | 16:00 | 13 | 30.00 | 390.00 | 30 | 6 |
| * | 9 | 5 / 3 | CNN | Co. Springs Int | 09/20/08 | 09/21/08 | -----SS | 11:00 | 19:00 | 12 | 30.00 | 360.00 | 30 | 6 |
| * | 10 | 3 / 3 | CNN | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 40.00 | 320.00 | 30 | 6 |
| * | 11 | 4 / 3 | CNN | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 70.00 | 840.00 | 30 | 6 |
| * | 12 | 3 / 3 | TDC | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 35.00 | 280.00 | 30 | 6 |
| * | 13 | 4 / 3 | TDC | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 70.00 | 840.00 | 30 | 6 |
| * | 14 | 3 / 3 | ETV | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 20.00 | 160.00 | 30 | 6 |
| * | 15 | 4 / 3 | ETV | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 40.00 | 480.00 | 30 | 6 |
| * | 16 | 3 / 3 | ESPN | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 35.00 | 280.00 | 30 | 6 |
| * | 17 | 4 / 3 | ESPN | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 4 | 70.00 | 280.00 | 30 | 6 |
| * | 18 | 3 / 3 | FAM | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 20.00 | 160.00 | 30 | 6 |
| * | 19 | 4 / 3 | FAM | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 40.00 | 480.00 | 30 | 6 |
| * | 20 | 3 / 3 | FOOD | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 3 | 30.00 | 90.00 | 30 | 6 |
| * | 21 | 4 / 3 | FOOD | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 3 | 55.00 | 165.00 | 30 | 6 |
| * | 22 | 4 / 3 | FXNC | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 05:00 | 09:00 | 5 | 60.00 | 300.00 | 30 | 6 |
| * | 23 | 5 / 3 | FXNC | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 09:00 | 16:00 | 5 | 50.00 | 250.00 | 30 | 6 |
| * | 24 | 5 / 3 | FXNC | Co. Springs Int | 09/20/08 | 09/21/08 | -----SS | 11:00 | 19:00 | 2 | 50.00 | 100.00 | 30 | 6 |
| * | 25 | 3 / 3 | FXNC | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 5 | 55.00 | 275.00 | 30 | 6 |
| * | 26 | 4 / 3 | FXNC | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 4 | 70.00 | 280.00 | 30 | 6 |
| * | 27 | 3 / 3 | HALL | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 15.00 | 120.00 | 30 | 6 |
| * | 28 | 4 / 3 | HALL | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 40.00 | 480.00 | 30 | 6 |
| * | 29 | 3 / 3 | HGTV | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 3 | 30.00 | 90.00 | 30 | 6 |
| * | 30 | 4 / 3 | HGTV | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 60.00 | 720.00 | 30 | 6 |
| * | 31 | 3 / 3 | LIFE | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 3 | 30.00 | 90.00 | 30 | 6 |
| * | 32 | 4 / 3 | LIFE | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 4 | 55.00 | 220.00 | 30 | 6 |
| * | 33 | 3 / 3 | OXYG | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 15.00 | 120.00 | 30 | 6 |
| * | 34 | 4 / 3 | OXYG | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 30.00 | 360.00 | 30 | 6 |
| * | 35 | 3 / 3 | TBSC | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 40.00 | 320.00 | 30 | 6 |
| * | 36 | 4 / 3 | TBSC | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 70.00 | 840.00 | 30 | 6 |
| * | 37 | 3 / 3 | TLC | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 30.00 | 240.00 | 30 | 6 |
| * | 38 | 4 / 3 | TLC | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 60.00 | 720.00 | 30 | 6 |
| * | 39 | 3 / 3 | TNT | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 40.00 | 320.00 | 30 | 6 |
| * | 40 | 4 / 3 | TNT | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 12 | 70.00 | 840.00 | 30 | 6 |
| * | 41 | 3 / 3 | USA | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 16:00 | 19:00 | 8 | 40.00 | 320.00 | 30 | 6 |
| * | 42 | 4 / 3 | USA | Co. Springs Int | 09/15/08 | 09/21/08 | MTWTFSS | 19:00 | 24:00 | 2 | 70.00 | 140.00 | 30 | 6 |
| Grand Total: 338 | $14,250.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | Co. Spring | 55 | ESPN | Co. Spring | 12 | USA | Co. Spring | 10 |
| TNT | Co. Spring | 20 | AEN | Co. Spring | 12 | TDC | Co. Spring | 20 |
| TBSC | Co. Spring | 20 | LIFE | Co. Spring | 7 | TLC | Co. Spring | 20 |
| FXNC | Co. Spring | 21 | HGTV | Co. Spring | 15 | ANPL | Co. Spring | 20 |
| FAM | Co. Spring | 20 | FOOD | Co. Spring | 6 | ETV | Co. Spring | 20 |
| BRVO | Co. Spring | 20 | OXYG | Co. Spring | 20 | HALL | Co. Spring | 20 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Sep-08 | 14,250.00 | 10,537.88 | 338 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 338 | 338 | 14,250.00 | 10,537.88 | 42.16 | 42.16 | 31.18 | 31.18 | 6 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 6 | JMFP090303 | 5 | JMFP090303 | 100.0% | 09/08/08 | 00:00 | 09/21/08 | 24:00 | 30 | 00017377005 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 09-12-2008 11:30:11 |