| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 170832 | Start Date | : | 09-08-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17587) JOHN MCCAIN RNC HY | Stop Date | : | 09-14-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 09-05-2008 ; 2 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 09-05-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61297534 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 09-05-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 3 / 3 | AEN | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 30.00 | 210.00 | 30 | 1 |
| * | 2 | 4 / 3 | AEN | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 55.00 | 770.00 | 30 | 1 |
| * | 3 | 3 / 3 | ANPL | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 20.00 | 140.00 | 30 | 1 |
| * | 4 | 4 / 3 | ANPL | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 40.00 | 560.00 | 30 | 1 |
| * | 5 | 4 / 3 | CNN | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 05:00 | 09:00 | 10 | 40.00 | 400.00 | 30 | 1 |
| * | 6 | 5 / 3 | CNN | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 09:00 | 16:00 | 21 | 30.00 | 630.00 | 30 | 1 |
| * | 7 | 5 / 3 | CNN | Co. Springs Int | 09/13/08 | 09/14/08 | -----SS | 11:00 | 19:00 | 14 | 30.00 | 420.00 | 30 | 1 |
| * | 8 | 3 / 3 | CNN | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 40.00 | 280.00 | 30 | 1 |
| * | 9 | 4 / 3 | CNN | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 70.00 | 980.00 | 30 | 1 |
| * | 10 | 3 / 3 | TDC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 35.00 | 245.00 | 30 | 1 |
| * | 11 | 4 / 3 | TDC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 70.00 | 980.00 | 30 | 1 |
| * | 12 | 3 / 3 | ESPN | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 35.00 | 245.00 | 30 | 1 |
| * | 13 | 4 / 3 | ESPN | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 70.00 | 980.00 | 30 | 1 |
| * | 14 | 3 / 3 | FAM | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 20.00 | 140.00 | 30 | 1 |
| * | 15 | 4 / 3 | FAM | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 40.00 | 560.00 | 30 | 1 |
| * | 16 | 3 / 3 | FOOD | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 30.00 | 210.00 | 30 | 1 |
| * | 17 | 4 / 3 | FOOD | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 55.00 | 770.00 | 30 | 1 |
| * | 18 | 4 / 3 | FXNC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 05:00 | 09:00 | 10 | 60.00 | 600.00 | 30 | 1 |
| * | 19 | 5 / 3 | FXNC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 09:00 | 16:00 | 21 | 50.00 | 1,050.00 | 30 | 1 |
| * | 20 | 5 / 3 | FXNC | Co. Springs Int | 09/13/08 | 09/14/08 | -----SS | 11:00 | 19:00 | 14 | 50.00 | 700.00 | 30 | 1 |
| * | 21 | 3 / 3 | FXNC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 55.00 | 385.00 | 30 | 1 |
| * | 22 | 4 / 3 | FXNC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 70.00 | 980.00 | 30 | 1 |
| * | 23 | 3 / 3 | HALL | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 15.00 | 105.00 | 30 | 1 |
| * | 24 | 4 / 3 | HALL | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 40.00 | 560.00 | 30 | 1 |
| * | 25 | 3 / 3 | HGTV | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 30.00 | 210.00 | 30 | 1 |
| * | 26 | 4 / 3 | HGTV | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 60.00 | 840.00 | 30 | 1 |
| * | 27 | 3 / 3 | THC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 30.00 | 210.00 | 30 | 1 |
| * | 28 | 4 / 3 | THC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 60.00 | 840.00 | 30 | 1 |
| * | 29 | 3 / 3 | LIFE | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 30.00 | 210.00 | 30 | 1 |
| * | 30 | 4 / 3 | LIFE | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 55.00 | 770.00 | 30 | 1 |
| * | 31 | 3 / 3 | TBSC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 40.00 | 280.00 | 30 | 1 |
| * | 32 | 4 / 3 | TBSC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 70.00 | 980.00 | 30 | 1 |
| * | 33 | 3 / 3 | TLC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 30.00 | 210.00 | 30 | 1 |
| * | 34 | 4 / 3 | TLC | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 60.00 | 840.00 | 30 | 1 |
| * | 35 | 3 / 3 | TNT | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 40.00 | 280.00 | 30 | 1 |
| * | 36 | 4 / 3 | TNT | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 70.00 | 980.00 | 30 | 1 |
| * | 37 | 3 / 3 | USA | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 16:00 | 19:00 | 7 | 40.00 | 280.00 | 30 | 1 |
| * | 38 | 4 / 3 | USA | Co. Springs Int | 09/08/08 | 09/14/08 | MTW-FSS | 19:00 | 24:00 | 14 | 70.00 | 980.00 | 30 | 1 |
| Grand Total: 426 | $20,810.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| CNN | Co. Spring | 66 | ESPN | Co. Spring | 21 | USA | Co. Spring | 21 |
| TNT | Co. Spring | 21 | AEN | Co. Spring | 21 | TDC | Co. Spring | 21 |
| TBSC | Co. Spring | 21 | LIFE | Co. Spring | 21 | TLC | Co. Spring | 21 |
| FXNC | Co. Spring | 66 | HGTV | Co. Spring | 21 | ANPL | Co. Spring | 21 |
| FAM | Co. Spring | 21 | FOOD | Co. Spring | 21 | THC | Co. Spring | 21 |
| HALL | Co. Spring | 21 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Sep-08 | 20,810.00 | 15,389.00 | 426 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 426 | 426 | 20,810.00 | 15,389.00 | 48.85 | 48.85 | 36.12 | 36.12 | 0 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 1 | JMFP090301 | 1 | JMFP090301 | 100.0% | 09/08/08 | 00:00 | 09/14/08 | 24:00 | 30 | 00017587001 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 09-05-2008 11:20:06 |