Comcast Spotlight Dept: 1161 Denver, Colorado 80256-0001
Contract Data Report
Contract ID : 170835 Start Date : 09-08-2008 Bill Address : NCC 13% -2007
Client Name : (17587) JOHN MCCAIN RNC HY Stop Date : 09-14-2008 :
Agency Name : (515) NCC Revision Date : 09-05-2008 ; 3 :
Rep Firm : (107) NCC 13% -2007 Entry Date : 09-05-2008
Account Exec : Political National Driscoll, Mike Client Phone # : N/A
Comm Desc : National Billing Period : Broadcast
Remarks : /61297541 Billing Type : Standard
Primary Ref. : POLITICAL NATIONAL Affidavit Type : Full Detail - No Notary
Secondary Ref : POLITICAL CANDIDATE Inv Remarks : None
Third Ref. : NATIONAL WASHINGTON
Fourth Ref. : None
Contract Stat. : Active
Contract Type : Political
Contract Date : 09-05-2008
Line Pri Start Stop Days Start Stop Total Spot Total Spot Copy
##
Lev
Net
Zone
Date
Date
Auth
Time
Time
Spots
Cost
Cost
Len
Group
* 1 3 / 3 AEN GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 2 4 / 3 AEN GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 20.00 60.00 30 1
* 3 3 / 3 ANPL GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 10.00 20.00 30 1
* 4 4 / 3 ANPL GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 15.00 45.00 30 1
* 5 4 / 3 CNN GJ Interconne 09/10/08 09/12/08 --W-F-- 05:00 09:00 4 14.00 56.00 30 1
* 6 5 / 3 CNN GJ Interconne 09/10/08 09/12/08 --W-F-- 09:00 16:00 3 12.00 36.00 30 1
* 7 3 / 3 CNN GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 8 4 / 3 CNN GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 20.00 60.00 30 1
* 9 3 / 3 TDC GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 10 4 / 3 TDC GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 20.00 60.00 30 1
* 11 3 / 3 ESPN GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 12 4 / 3 ESPN GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 30.00 90.00 30 1
* 13 3 / 3 FAM GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 10.00 20.00 30 1
* 14 3 / 3 FAM GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 10.00 20.00 30 1
* 15 4 / 3 FAM GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 15.00 45.00 30 1
* 16 4 / 3 FAM GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 15.00 45.00 30 1
* 17 3 / 3 FOOD GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 18 4 / 3 FOOD GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 20.00 60.00 30 1
* 19 4 / 3 FXNC GJ Interconne 09/10/08 09/12/08 --W-F-- 05:00 09:00 4 16.00 64.00 30 1
* 20 5 / 3 FXNC GJ Interconne 09/10/08 09/12/08 --W-F-- 09:00 16:00 4 14.00 56.00 30 1
* 21 3 / 3 FXNC GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 16.00 32.00 30 1
* 22 4 / 3 FXNC GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 24.00 72.00 30 1
* 23 3 / 3 HALL GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 10.00 20.00 30 1
* 24 4 / 3 HALL GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 15.00 45.00 30 1
* 25 3 / 3 HGTV GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 26 4 / 3 HGTV GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 20.00 60.00 30 1
* 27 3 / 3 THC GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 28 4 / 3 THC GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 20.00 60.00 30 1
* 29 3 / 3 LIFE GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 30 4 / 3 LIFE GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 15.00 45.00 30 1
* 31 3 / 3 TBSC GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 32 4 / 3 TBSC GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 15.00 45.00 30 1
* 33 3 / 3 TLC GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 34 4 / 3 TLC GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 20.00 60.00 30 1
* 35 3 / 3 TNT GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 36 4 / 3 TNT GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 20.00 60.00 30 1
* 37 3 / 3 USA GJ Interconne 09/10/08 09/12/08 --W-F-- 16:00 19:00 2 14.00 28.00 30 1
* 38 4 / 3 USA GJ Interconne 09/10/08 09/12/08 --W-F-- 19:00 24:00 3 20.00 60.00 30 1
Grand Total: 100 $1,632.00
(*) original line has been modified
Spot Totals by Network and Zone
Network
System
Spots
Network
System
Spots
Network
System
Spots
CNN GJ Interco 12 ESPN GJ Interco 5 USA GJ Interco 5
TNT GJ Interco 5 AEN GJ Interco 5 TDC GJ Interco 5
TBSC GJ Interco 5 LIFE GJ Interco 5 TLC GJ Interco 5
FXNC GJ Interco 13 HGTV GJ Interco 5 ANPL GJ Interco 5
FAM GJ Interco 10 FOOD GJ Interco 5 THC GJ Interco 5
HALL GJ Interco 5
Anticipated Billing Schedule
Month
Gross
Net
Spots
Sep-08 1,632.00 1,206.86 100
Contract Summary
Total Paid Total Cost Avg. Spot Cost (Gross) Avg. Spot Cost (Net) Spot Status Summary Preempt Summary
Spots
Spots
Gross
Net
Total
Paid
Total
Paid
Schedule
Aired
Failed
Billable Spots
Non-Billable S
100 100 1,632.00 1,206.86 16.32 16.32 12.07 12.07 0 0 0 0 0
Client Ad Copy Listing
Grou Copy Start Start Stop Stop Spot Spot Local
ID
Group
Cut
Name
Rotation
Date
Time
Date
Time
Length
Id
Id
1 JMFP090301 1 JMFP090301 100.0% 09/08/08 00:00 09/14/08 24:00 30 00017587001 DGS
Optimized Copy Listing
Client Client Default Default Optimized Optimized Optimized
Id
Name
Ad Copy Id
Ad Copy Name
Ad Copy Id
Ad Copy Name
Attrib. Name
Contract Data Report Report Complete
09-05-2008 11:17:48