| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 171673 | Start Date | : | 09-22-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17587) JOHN MCCAIN RNC HY | Stop Date | : | 09-28-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 09-19-2008 ; 3 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 09-19-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61301155 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 09-19-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 3 / 3 | AEN | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 14.00 | 42.00 | 30 | 2 |
| * | 2 | 4 / 3 | AEN | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 4 | 20.00 | 80.00 | 30 | 2 |
| * | 3 | 3 / 3 | ANPL | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 10.00 | 30.00 | 30 | 2 |
| * | 4 | 4 / 3 | ANPL | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 8 | 15.00 | 120.00 | 30 | 2 |
| * | 5 | 3 / 3 | CMT | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 14.00 | 42.00 | 30 | 2 |
| * | 6 | 4 / 3 | CMT | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 8 | 20.00 | 160.00 | 30 | 2 |
| * | 7 | 3 / 3 | ETV | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 14.00 | 42.00 | 30 | 2 |
| * | 8 | 4 / 3 | ETV | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 8 | 20.00 | 160.00 | 30 | 2 |
| * | 9 | 3 / 3 | ESPN | GJ Interconne | 09/22/08 | 09/22/08 | M------ | 18:30 | 21:30 | 1 | 600.00 | 600.00 | 30 | 2 |
| * | 10 | 3 / 3 | ESPN | GJ Interconne | 09/25/08 | 09/25/08 | ---T--- | 19:00 | 22:00 | 1 | 60.00 | 60.00 | 30 | 2 |
| * | 11 | 3 / 3 | FAM | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 4 | 10.00 | 40.00 | 30 | 2 |
| * | 12 | 4 / 3 | FAM | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 8 | 15.00 | 120.00 | 30 | 2 |
| * | 13 | 2 / 3 | FOOD | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 14.00 | 42.00 | 30 | 2 |
| * | 14 | 3 / 3 | FOOD | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 4 | 20.00 | 80.00 | 30 | 2 |
| * | 15 | 4 / 3 | FXNC | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 05:00 | 09:00 | 4 | 16.00 | 64.00 | 30 | 2 |
| * | 16 | 5 / 3 | FXNC | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 09:00 | 16:00 | 5 | 14.00 | 70.00 | 30 | 2 |
| * | 17 | 3 / 3 | FXNC | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 4 | 16.00 | 64.00 | 30 | 2 |
| * | 18 | 4 / 3 | FXNC | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 4 | 24.00 | 96.00 | 30 | 2 |
| * | 19 | 3 / 3 | HALL | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 10.00 | 30.00 | 30 | 2 |
| * | 20 | 4 / 3 | HALL | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 6 | 15.00 | 90.00 | 30 | 2 |
| * | 21 | 2 / 3 | HGTV | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 14.00 | 42.00 | 30 | 2 |
| * | 22 | 3 / 3 | HGTV | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 4 | 20.00 | 80.00 | 30 | 2 |
| * | 23 | 3 / 3 | LIFE | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 4 | 14.00 | 56.00 | 30 | 2 |
| * | 24 | 4 / 3 | LIFE | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 8 | 15.00 | 120.00 | 30 | 2 |
| * | 25 | 3 / 3 | OXYG | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 14.00 | 42.00 | 30 | 2 |
| * | 26 | 4 / 3 | OXYG | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 8 | 30.00 | 240.00 | 30 | 2 |
| * | 27 | 3 / 3 | TBSC | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 14.00 | 42.00 | 30 | 2 |
| * | 28 | 4 / 3 | TBSC | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 8 | 15.00 | 120.00 | 30 | 2 |
| * | 29 | 3 / 3 | TLC | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 14.00 | 42.00 | 30 | 2 |
| * | 30 | 4 / 3 | TLC | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 4 | 20.00 | 80.00 | 30 | 2 |
| * | 31 | 3 / 3 | TNT | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 14.00 | 42.00 | 30 | 2 |
| * | 32 | 4 / 3 | TNT | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 4 | 20.00 | 80.00 | 30 | 2 |
| * | 33 | 3 / 3 | TRU | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 14.00 | 42.00 | 30 | 2 |
| * | 34 | 4 / 3 | TRU | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 8 | 20.00 | 160.00 | 30 | 2 |
| * | 35 | 2 / 3 | USA | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 3 | 14.00 | 42.00 | 30 | 2 |
| * | 36 | 3 / 3 | USA | GJ Interconne | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 4 | 20.00 | 80.00 | 30 | 2 |
| Grand Total: 160 | $3,342.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| ESPN | GJ Interco | 2 | USA | GJ Interco | 7 | TNT | GJ Interco | 7 |
| AEN | GJ Interco | 7 | TBSC | GJ Interco | 11 | LIFE | GJ Interco | 12 |
| TLC | GJ Interco | 7 | FXNC | GJ Interco | 17 | HGTV | GJ Interco | 7 |
| ANPL | GJ Interco | 11 | FAM | GJ Interco | 12 | FOOD | GJ Interco | 7 |
| ETV | GJ Interco | 11 | OXYG | GJ Interco | 11 | TRU | GJ Interco | 11 |
| CMT | GJ Interco | 11 | HALL | GJ Interco | 9 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Sep-08 | 3,342.00 | 2,471.41 | 160 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 160 | 160 | 3,342.00 | 2,471.41 | 20.89 | 20.89 | 15.45 | 15.45 | 157 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 2 | JMFP091501 | 2 | JMFP091501 | 100.0% | 09/18/08 | 00:00 | 09/28/08 | 24:00 | 30 | 00017587002 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 09-19-2008 09:49:50 |