| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 172164 | Start Date | : | 09-29-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17587) JOHN MCCAIN RNC HY | Stop Date | : | 10-05-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 09-26-2008 ; 2 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 09-26-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61303743 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL WASHINGTON |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 09-26-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 3 / 3 | AEN | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 6 | 14.00 | 84.00 | 30 | 4 |
| * | 2 | 4 / 3 | AEN | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 7 | 20.00 | 140.00 | 30 | 4 |
| * | 3 | 3 / 3 | ANPL | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 8 | 7.00 | 56.00 | 30 | 4 |
| * | 4 | 4 / 3 | ANPL | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 16 | 12.00 | 192.00 | 30 | 4 |
| * | 5 | 3 / 3 | CMT | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 8 | 7.00 | 56.00 | 30 | 4 |
| * | 6 | 4 / 3 | CMT | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 15 | 12.00 | 180.00 | 30 | 4 |
| * | 7 | 3 / 3 | ETV | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 8 | 10.00 | 80.00 | 30 | 4 |
| * | 8 | 4 / 3 | ETV | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 15 | 15.00 | 225.00 | 30 | 4 |
| * | 9 | 3 / 3 | FAM | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 8 | 10.00 | 80.00 | 30 | 4 |
| * | 10 | 4 / 3 | FAM | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 11 | 15.00 | 165.00 | 30 | 4 |
| * | 11 | 3 / 3 | FOOD | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 6 | 14.00 | 84.00 | 30 | 4 |
| * | 12 | 4 / 3 | FOOD | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 7 | 20.00 | 140.00 | 30 | 4 |
| * | 13 | 4 / 3 | FXNC | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 05:00 | 09:00 | 7 | 16.00 | 112.00 | 30 | 4 |
| * | 14 | 5 / 3 | FXNC | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 09:00 | 16:00 | 10 | 14.00 | 140.00 | 30 | 4 |
| * | 15 | 3 / 3 | FXNC | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 5 | 16.00 | 80.00 | 30 | 4 |
| * | 16 | 4 / 3 | FXNC | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 8 | 24.00 | 192.00 | 30 | 4 |
| * | 17 | 3 / 3 | HALL | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 8 | 7.00 | 56.00 | 30 | 4 |
| * | 18 | 4 / 3 | HALL | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 15 | 12.00 | 180.00 | 30 | 4 |
| * | 19 | 3 / 3 | HGTV | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 6 | 14.00 | 84.00 | 30 | 4 |
| * | 20 | 4 / 3 | HGTV | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 7 | 20.00 | 140.00 | 30 | 4 |
| * | 21 | 3 / 3 | LIFE | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 8 | 14.00 | 112.00 | 30 | 4 |
| * | 22 | 4 / 3 | LIFE | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 15 | 20.00 | 300.00 | 30 | 4 |
| * | 23 | 3 / 3 | OXYG | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 8 | 7.00 | 56.00 | 30 | 4 |
| * | 24 | 4 / 3 | OXYG | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 15 | 12.00 | 180.00 | 30 | 4 |
| * | 25 | 3 / 3 | TBSC | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 6 | 14.00 | 84.00 | 30 | 4 |
| * | 26 | 4 / 3 | TBSC | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 11 | 15.00 | 165.00 | 30 | 4 |
| * | 27 | 3 / 3 | TLC | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 6 | 14.00 | 84.00 | 30 | 4 |
| * | 28 | 4 / 3 | TLC | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 7 | 20.00 | 140.00 | 30 | 4 |
| * | 29 | 3 / 3 | TNT | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 6 | 14.00 | 84.00 | 30 | 4 |
| * | 30 | 4 / 3 | TNT | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 7 | 20.00 | 140.00 | 30 | 4 |
| * | 31 | 3 / 3 | TRU | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 8 | 7.00 | 56.00 | 30 | 4 |
| * | 32 | 4 / 3 | TRU | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 15 | 12.00 | 180.00 | 30 | 4 |
| * | 33 | 3 / 3 | USA | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 6 | 14.00 | 84.00 | 30 | 4 |
| * | 34 | 4 / 3 | USA | GJ Interconne | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 7 | 20.00 | 140.00 | 30 | 4 |
| Grand Total: 306 | $4,271.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| USA | GJ Interco | 13 | TNT | GJ Interco | 13 | AEN | GJ Interco | 13 |
| TBSC | GJ Interco | 17 | LIFE | GJ Interco | 23 | TLC | GJ Interco | 13 |
| FXNC | GJ Interco | 30 | HGTV | GJ Interco | 13 | ANPL | GJ Interco | 24 |
| FAM | GJ Interco | 19 | FOOD | GJ Interco | 13 | ETV | GJ Interco | 23 |
| OXYG | GJ Interco | 23 | TRU | GJ Interco | 23 | CMT | GJ Interco | 23 |
| HALL | GJ Interco | 23 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Oct-08 | 4,271.00 | 3,158.40 | 306 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 306 | 306 | 4,271.00 | 3,158.40 | 13.96 | 13.96 | 10.32 | 10.32 | 13 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 4 | CURRENT DI/CSI/GJ | 2 | JMFP091501 | 50.0% | 09/29/08 | 00:00 | 10/05/08 | 24:00 | 30 | 00017587002 | DGS |
| 4 | CURRENT DI/CSI/GJ | 3 | JMFP092202 | 50.0% | 09/29/08 | 00:00 | 10/05/08 | 24:00 | 30 | 00017587003 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 09-26-2008 12:52:02 |