| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 171565 | Start Date | : | 09-22-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17627) OBAMA FOR AMERICA | Stop Date | : | 09-28-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 09-18-2008 ; 2 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 09-18-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61301740 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL KANSAS CITY |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 09-18-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 3 / 3 | BET | Central East | 09/22/08 | 09/28/08 | MTWTFSS | 05:00 | 09:00 | 7 | 32.00 | 224.00 | 30 | 0 |
| * | 2 | 4 / 3 | BET | Central East | 09/22/08 | 09/28/08 | MTWTFSS | 09:00 | 16:00 | 10 | 27.00 | 270.00 | 30 | 0 |
| * | 3 | 4 / 3 | BET | Central East | 09/27/08 | 09/28/08 | -----SS | 11:00 | 19:00 | 10 | 18.00 | 180.00 | 30 | 0 |
| * | 4 | 2 / 3 | BET | Central East | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 10 | 27.00 | 270.00 | 30 | 0 |
| * | 5 | 3 / 3 | BET | Central East | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 10 | 59.00 | 590.00 | 30 | 0 |
| * | 6 | 2 / 3 | VH1 | Central East | 09/24/08 | 09/24/08 | --W---- | 00:00 | 00:30 | 1 | 10.00 | 10.00 | 30 | 0 |
| * | 7 | 2 / 3 | VH1 | Central East | 09/22/08 | 09/22/08 | M------ | 09:30 | 10:00 | 1 | 35.00 | 35.00 | 30 | 0 |
| * | 8 | 2 / 3 | VH1 | Central East | 09/27/08 | 09/27/08 | -----S- | 09:30 | 10:00 | 1 | 20.00 | 20.00 | 30 | 0 |
| * | 9 | 2 / 3 | VH1 | Central East | 09/23/08 | 09/23/08 | -T----- | 10:30 | 11:00 | 1 | 35.00 | 35.00 | 30 | 0 |
| * | 10 | 2 / 3 | VH1 | Central East | 09/22/08 | 09/22/08 | M------ | 20:30 | 21:00 | 1 | 65.00 | 65.00 | 30 | 0 |
| * | 11 | 2 / 3 | VH1 | Central East | 09/22/08 | 09/22/08 | M------ | 22:30 | 23:00 | 1 | 65.00 | 65.00 | 30 | 0 |
| * | 12 | 3 / 3 | BET | East | 09/22/08 | 09/28/08 | MTWTFSS | 05:00 | 09:00 | 7 | 52.00 | 364.00 | 30 | 0 |
| * | 13 | 4 / 3 | BET | East | 09/22/08 | 09/28/08 | MTWTFSS | 09:00 | 16:00 | 9 | 46.00 | 414.00 | 30 | 0 |
| * | 14 | 4 / 3 | BET | East | 09/27/08 | 09/28/08 | -----SS | 11:00 | 19:00 | 10 | 20.00 | 200.00 | 30 | 0 |
| * | 15 | 2 / 3 | BET | East | 09/22/08 | 09/28/08 | MTWTFSS | 16:00 | 19:00 | 10 | 46.00 | 460.00 | 30 | 0 |
| * | 16 | 3 / 3 | BET | East | 09/22/08 | 09/28/08 | MTWTFSS | 19:00 | 24:00 | 10 | 86.00 | 860.00 | 30 | 0 |
| Grand Total: 99 | $4,062.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| BET | East | 46 | BET | Central Ea | 47 | VH1 | Central Ea | 6 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Sep-08 | 4,062.00 | 3,003.85 | 99 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 99 | 99 | 4,062.00 | 3,003.85 | 41.03 | 41.03 | 30.34 | 30.34 | 0 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| No AdCopy Information Available |
| Contract Data Report | Report Complete |
| 09-18-2008 14:52:26 |