| Comcast Spotlight | Dept: 1161 | Denver, Colorado 80256-0001 |
| Contract Data Report |
| Contract ID | : | 172001 | Start Date | : | 09-29-2008 | Bill Address | : | NCC 13% -2007 |
| Client Name | : | (17627) OBAMA FOR AMERICA | Stop Date | : | 10-05-2008 | : |
| Agency Name | : | (515) NCC | Revision Date | : | 09-25-2008 ; 3 | : |
| Rep Firm | : | (107) NCC 13% -2007 | Entry Date | : | 09-25-2008 |
| Account Exec | : | Political National Driscoll, Mike | Client Phone # | : | N/A |
| Comm Desc | : | National | Billing Period | : | Broadcast |
| Remarks | : | /61304233 | Billing Type | : | Standard |
| Primary Ref. | : | POLITICAL NATIONAL | Affidavit Type | : | Full Detail - No Notary |
| Secondary Ref | : | POLITICAL CANDIDATE | Inv Remarks | : | None |
| Third Ref. | : | NATIONAL KANSAS CITY |
| Fourth Ref. | : | None |
| Contract Stat. | : | Active |
| Contract Type | : | Political |
| Contract Date | : | 09-25-2008 |
| Line | Pri | Start | Stop | Days | Start | Stop | Total | Spot | Total | Spot | Copy |
| ## |
Lev |
Net |
Zone |
Date |
Date |
Auth |
Time |
Time |
Spots |
Cost |
Cost |
Len |
Group |
| * | 1 | 3 / 3 | BET | Central East | 09/29/08 | 10/05/08 | MTWTFSS | 05:00 | 09:00 | 8 | 32.00 | 256.00 | 30 | 3 |
| * | 2 | 4 / 3 | BET | Central East | 09/29/08 | 10/05/08 | MTWTFSS | 09:00 | 16:00 | 9 | 27.00 | 243.00 | 30 | 3 |
| * | 3 | 4 / 3 | BET | Central East | 10/04/08 | 10/05/08 | -----SS | 11:00 | 19:00 | 10 | 18.00 | 180.00 | 30 | 3 |
| * | 4 | 2 / 3 | BET | Central East | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 9 | 27.00 | 243.00 | 30 | 3 |
| * | 5 | 3 / 3 | BET | Central East | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 8 | 59.00 | 472.00 | 30 | 3 |
| * | 6 | 2 / 3 | TBSC | Central East | 10/03/08 | 10/03/08 | ----F-- | 02:00 | 03:00 | 1 | 15.00 | 15.00 | 30 | 3 |
| * | 7 | 2 / 3 | TBSC | Central East | 10/05/08 | 10/05/08 | ------S | 02:15 | 03:15 | 2 | 15.00 | 30.00 | 30 | 3 |
| * | 8 | 2 / 3 | TBSC | Central East | 09/29/08 | 09/29/08 | M------ | 07:00 | 08:00 | 1 | 35.00 | 35.00 | 30 | 3 |
| * | 9 | 2 / 3 | TBSC | Central East | 09/30/08 | 09/30/08 | -T----- | 07:00 | 08:00 | 1 | 35.00 | 35.00 | 30 | 3 |
| * | 10 | 2 / 3 | TBSC | Central East | 10/01/08 | 10/01/08 | --W---- | 11:00 | 12:30 | 1 | 27.00 | 27.00 | 30 | 3 |
| * | 11 | 2 / 3 | TBSC | Central East | 10/02/08 | 10/02/08 | ---T--- | 11:00 | 12:30 | 1 | 27.00 | 27.00 | 30 | 3 |
| * | 12 | 3 / 3 | BET | East | 09/29/08 | 10/05/08 | MTWTFSS | 05:00 | 09:00 | 8 | 52.00 | 416.00 | 30 | 3 |
| * | 13 | 4 / 3 | BET | East | 09/29/08 | 10/05/08 | MTWTFSS | 09:00 | 16:00 | 8 | 46.00 | 368.00 | 30 | 3 |
| * | 14 | 4 / 3 | BET | East | 10/04/08 | 10/05/08 | -----SS | 11:00 | 19:00 | 10 | 20.00 | 200.00 | 30 | 3 |
| * | 15 | 2 / 3 | BET | East | 09/29/08 | 10/05/08 | MTWTFSS | 16:00 | 19:00 | 8 | 46.00 | 368.00 | 30 | 3 |
| * | 16 | 3 / 3 | BET | East | 09/29/08 | 10/05/08 | MTWTFSS | 19:00 | 24:00 | 8 | 86.00 | 688.00 | 30 | 3 |
| * | 17 | 2 / 3 | TBSC | East | 10/03/08 | 10/03/08 | ----F-- | 02:00 | 02:30 | 1 | 20.00 | 20.00 | 30 | 3 |
| * | 18 | 2 / 3 | TBSC | East | 10/05/08 | 10/05/08 | ------S | 02:15 | 03:15 | 1 | 68.00 | 68.00 | 30 | 3 |
| * | 19 | 2 / 3 | TBSC | East | 09/29/08 | 09/29/08 | M------ | 07:00 | 08:00 | 1 | 73.00 | 73.00 | 30 | 3 |
| * | 20 | 2 / 3 | TBSC | East | 09/30/08 | 09/30/08 | -T----- | 07:00 | 08:00 | 1 | 73.00 | 73.00 | 30 | 3 |
| * | 21 | 2 / 3 | TBSC | East | 10/01/08 | 10/01/08 | --W---- | 11:00 | 12:30 | 2 | 68.00 | 136.00 | 30 | 3 |
| * | 22 | 2 / 3 | TBSC | East | 10/02/08 | 10/02/08 | ---T--- | 11:00 | 12:30 | 1 | 68.00 | 68.00 | 30 | 3 |
| Grand Total: 100 | $4,041.00 |
| (*) original line has been modified |
| Spot Totals by Network and Zone |
| Network |
System |
Spots |
Network |
System |
Spots |
Network |
System |
Spots |
| BET | East | 42 | BET | Central Ea | 44 | TBSC | East | 7 |
| TBSC | Central Ea | 7 |
| Anticipated Billing Schedule |
| Month |
Gross |
Net |
Spots |
| Oct-08 | 4,041.00 | 2,988.32 | 100 |
| Contract Summary |
| Total | Paid | Total Cost | Avg. Spot Cost (Gross) | Avg. Spot Cost (Net) | Spot Status Summary | Preempt Summary |
| Spots |
Spots |
Gross |
Net |
Total |
Paid |
Total |
Paid |
Schedule |
Aired |
Failed |
Billable Spots |
Non-Billable S |
| 100 | 100 | 4,041.00 | 2,988.32 | 40.41 | 40.41 | 29.88 | 29.88 | 0 | 0 | 0 | 0 | 0 |
| Client Ad Copy Listing |
| Grou | Copy | Start | Start | Stop | Stop | Spot | Spot | Local |
| ID |
Group |
Cut |
Name |
Rotation |
Date |
Time |
Date |
Time |
Length |
Id |
Id |
| 3 | 171565 / 172001 | 1 | BUO08516F | 50.0% | 09/22/08 | 00:00 | 10/05/08 | 24:00 | 30 | 00017627001 | DGS |
| 3 | 171565 / 172001 | 2 | BUO08517F | 50.0% | 09/22/08 | 00:00 | 10/05/08 | 24:00 | 30 | 00017627002 | DGS |
| Optimized Copy Listing |
| Client | Client | Default | Default | Optimized | Optimized | Optimized |
| Id |
Name |
Ad Copy Id |
Ad Copy Name |
Ad Copy Id |
Ad Copy Name |
Attrib. Name |
| Contract Data Report | Report Complete |
| 09-25-2008 11:16:52 |